Replaces the GXFM03C GE SmartWater water filter. The FXMLC water filter is no longer available.
Convenient and versatile filtered stream and spray features
LED lights flash while dispensing water and as a reminder to change the filter and battery
Eliminates up to 99% of lead in drinking water and removes 99.99% cysts
Reduces lead, cysts, chlorine: taste and odor, sediment, rust, bad tastes and odors
No tools required for installation
Automatically returns to standard non-filtered flow when water supply is turned off
SEE COMPLETE PRODUCT DETAILS
- FEATURES
| Faucet | Yes |
| Max. Filtered Water Flow (gpm) | 0.6 |
| Monitor Style | Electronic - 3 month timer |
| Style | Faucet Mount |
| Filter Cartridge | Carbon Block |
| Filter Change Indicator | LED |
| Filter Life | 3 Months |
| Benzene Reduction | 96% |
| Carbofuran Reduction | 96.5% |
| Chlorine Taste and Odor Reduction | 97% |
| Cysts Reduction | 99.99% |
| Lead Reduction | 99% |
| Lindane Reduction (A Pesticide) | 98% |
| Mercury Reduction | 77.4% |
| P-Dichlorobenze Reduction | 99.8% |
| Toxaphene Reduction | 93.2% |
| Filter II - Particulate Removal | Class 1 |
| UV Resistant | Yes |
| Feed Water pH Limits | 6.4 - 9.1 |
| Feed Water Pressure (psi) | 25 Min. - 120 Max. |
| Feed Water Temperature | 34-100 F |
- APPEARANCE
| Color Appearance | White |
| Faucet Color | White on White |
| System Mounting Orientation | Faucet above the sink installation |
- POWER / RATINGS
| Faucet Monitor Power Requirement | 1 - CR2032 Lithium 3V (Included) |